1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Layout | Horizontal |
Machine Type | CNC Wirecut Machine |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Standard Accessories
Optional Accessories
Technical Specification
Specification | Unit | ECO-35S | ECO-45S | ECO-50S | ECO-63S | ECO-80S |
Work Table Travel | mm | 350 x 400 | 450 x 550 | 500 x 630 | 630 x 800 | 800 x 1000 |
Work Table Size | mm | 550 x 800 | 570 x 880 | 650 x 1000 | 850 x 1350 | 980 x 1580 |
Max. Workpiece Thickness | mm | 300 | 300 | 300 | 400 | 400 |
Max. Taper Angle | °/mm | ±3°/80 (±6°/100 & ±10°/120 Optional) | ||||
Max. Cutting Speed | mm2/mm | 300 | ||||
Positional Accuracy | mm | ±0.005 | ||||
Max. Working Current | amp | 10 | ||||
Optimum Roughness | µ Ra | 1.50 Single Cut & 0.60 Multiple cutting | ||||
Range of Wire Diameter | mm | 0.12 - 0.25 | ||||
Wire Traveling Speed | m/mm | 45057 | ||||
Max. Workpiece Weight | kg | 300 | 400 | 600 | 800 | 1500 |
Working Liquid | DM Water | |||||
Input Power Supply | volt | 3 Phase, AC415V/50Hz | ||||
Power Consumption | kVA | 2.5 | ||||
Machine Dimension | mtr | 1.8x1.7x1.9 | 1.9x1.8x1.9 | 2.0x2.0x2.0 | 2.4x2.6x2.5 | 2.5x2.1x2.0 |
Machine Weight | kg | 1800 | 2100 | 2700 | 4500 | 6500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.