1 (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand | JK Machines |
Driven Type | Electric |
Color | Grey & Black |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Standard Accessories
Optional Accessories
Technical Specification
Technical Specification | Unit | ZNC-30 | ZNC-35 | ZNC-45 | ZNC-50 | ZNC-70 | |
Working tank ( W x D x H ) | mm | 850x550x320 | 980x560x380 | 1250x730x450 | 1460x880x530 | 2000x1100x600 | |
Working table | mm | 300x500 | 350x630 | 450x700 | 500x800 | 700x1200 | |
Longitudinal travel ( X ) | mm | 300 | 350 | 450 | 500 | 700 | |
Transverse travel ( Y ) | mm | 200 | 250 | 350 | 400 | 600 | |
Quill travel ( Z ) | mm | 200 | 200 | 250 | 250 | 300 | |
Back slide travel | mm | ----- | 200 | 250 | 250 | 300 | |
Quill to working table | mm | 580 | 700 | 730 | 800 | 1000 | |
Max. electrode weight | kg | 50 | 50 | 75 | 100 | 150 | |
Max. workpiece weight | kg | 300 | 500 | 700 | 1000 | 2000 | |
Oil tank capacity | Ltr. | 300 | 350 | 400 | 500 | 600 | |
Servo system for Z axis | DC Servo | ||||||
Machine weight | kg | 1200 | 1300 | 1600 | 1900 | 3500 | |
Machine dimension (LxWxH) | mm | 1320x1150x2060 | 1350x1210x2100 | 1485x1420x2150 | 1600x1600x2200 | 2100x2000x2600 | |
Pulse Generator | |||||||
40A / 40AL | 80A / 80AL | 100A / 100AL | |||||
Max. working current | amp | 40 | 80 | 100 | |||
Max. MRR | mm3/min | 200 | 500 | 600 | |||
Min. electrode wear | % | <0.2 | |||||
Best surface finish | Ra | 0.5 | |||||
Input power supply | V | 3 Phase, AC 415V, 50 Hz | |||||
Connected load | kVA | 4 | 8 | 12 | |||
Controller weight | kg | 110 | 200 | 250 | |||
Controller dimension (LxWxH) | mm | Fitted with machine | 800x540x1700 | 800x540x2000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.