1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | J. K. Machines |
Color | Blue |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Applicable to Material and Field
Laser welding can be used in weldingSS, H13, D2, D3, SKD11, SKD61, P20, STARVAX, ALUMINUM, COPPER, EN31, NICKEL etc.
Type of Table
Salient Features
Applicable to Material and Field
Laser welding can be used in weldingSS, H13, D2, D3, SKD11, SKD61, P20, STARVAX, ALUMINUM, COPPER, EN31, NICKEL etc.
Type of Table
Structure of Machine
Technical Specification
Technical Specification | JKW-200 | JKW-400 | |
Average Laser Power | w | 200 | 400 |
Max. Laser Power | w | 240 | 440 |
Max. Energy of Single Pulse | j | 75 | 90 |
Laser Wave lenght | nm | 1064 | |
Pulse Width | ms | 0.30 - 20 | |
Laser Welding Frequency | Hz | 0.50 - 100 | |
Spot Size Range | mm | 0.20 - 2.00 | |
Welding Size | mm | 0.10 - 0.40 | 0.10 - 0.60 |
Input Power Supply | v | 220v Single Phase 50Hz | 380v 3 Phase 50Hz |
Power Consumption | kw | 6 | 15 |
Water Pressure Protection | mpa | 0.025 | |
Cooling Water Temperature | degree | 35 | |
Temperature Protection | degree | 45 | |
Cooling Water Flow | L/min | 10 | |
Cooling Way | Water Cooling | ||
Laser Type | Pulse | ||
Machine Over all Dimension | mm | 1000 x 600 x 1500 | |
Machine Over all Weight | kg | 300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.