1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Color | Grey |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Standard Accessories
Technical Specification
Technical Specification | Unit | JK-1330FL | JK-1530FL |
Travel of working table ( X Axis ) | mm | 1300 | 1500 |
Travel of working table ( Y Axis ) | mm | 3000 | 3000 |
Travel of working ( Z Axis ) | mm | 120 | 120 |
Fiber Laser Power | w | 1000/1500/2000/3000 | |
X, Y Position Accuracy | mm/min | ± 0.02 | |
Max. Cutting Speed | mm/min | 12000 | |
Max. Rapid Travel | mm/min | 60000 | |
Graphic Format | BMP/PLT/DST/DXF/AI | ||
Compatible Software | Coral Draw/AutoCad/Photoshop | ||
Control System | AuTech | ||
Working Voltage | V | AC230V SINGLE PHASE / AC415V/50Hz 3 PHASE | |
Connected Load | Kw | 10 | |
Drive Motor | Servo Motor | ||
Machine Weight | Kg | 1800 | 2000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.