1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Green |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
TECHNICAL SPECIFICATION | UNIT | RDM 50/1200 RDM 60/1200 |
RDM 50/1500 RDM 60/1500 |
RDM 50/1900 RDM 60/1900 |
RDM 50/2300 RDM 60/2300 |
Drilling Capacity in Steel /CI for | |||||
50 mm Drilling Machine | 50/60 | 50/60 | 50/60 | 50/60 | |
Drilling Capacity in Steel/Cl for | |||||
60 mm Drilling Machine | 60/70 | 60/70 | 60/70 | 60/70 | |
Tapping Capacity: | |||||
Metric Treads fine pitch | mm | 48 x 3 | 48 x 3 | 48 x 3 | 48 x 3 |
Any other Threads fine pitch | inch | 1 3/4” | 1 3/4” | 1 3/4” | 1 3/4” |
Light boaring capacity in Steel | mm | 120 | 120 | 120 | 120 |
DRILL HEAD | |||||
Taper in spindle | MT5 | MT5 | MT5 | MT5 | |
Number of spindle speed / range | rpm | 12 / 40-1700 | 12 / 40-1700 | 12 / 40-1700 | 12 / 40-1700 |
Number of feed / range | mm/rev | 6 / 0.12-1.25 | 6 / 0.12-1.25 | 6 / 0.12-1.25 | 6 / 0.12-1.25 |
WORKING RANGE | |||||
Drilling radius: Min. / Max. | mm | 505 / 1200 | 530 / 1500 | 530 / 1890 | 550 / 235 |
Drill head traverse | mm | 695 | 970 | 1360 | 1800 |
Distance between spindle axis & column | mm | ||||
face: Min. / Max. | 355 / 1050 | 355 / 1325 | 355 / 1715 | 355 / 2150 | |
Distance between base plate & spindle : | mm | ||||
Maximum | 1420 | 1425 | 1425 | 1625 | |
Minimum (Spindle retracted) | 695 | 675 | 675 | 705 | |
Spindle travel | mm | 325 | 325 | 325 | 325 |
Diameter of column | mm | 300 | 350 | 350 | 400 |
Arm traverse | mm | 725 | 750 | 750 | 940 |
BASE PLATE | |||||
Working surface of base plate (I x w) | mm | 1300 x 800 | 1490 x 910 | 1720 x 910 | 2300 x 1000 |
Height of base plate | mm | 210 | 210 | 210 | 220 |
Overall size base plate | mm | 2000 x 830 | 2220 x 935 | 2420 x 925 | 3100 x 1015 |
Nominal size of T slots | mm | 22 | 22 | 22 | 22 |
Number of T slots / Spacing | No. / mm | -602589 | -602589 | -602589 | -602589 |
ELECTRICAL | |||||
Power supply A.C. | V.ph. Hz | 415, 3, 50 | 415, 3, 50 | 415, 3, 50 | 415, 3, 50 |
Power of drill head motor | Kw | 3.6 / 4.5 | 3.6 / 4.5 | 3.6 / 4.5 | 3.6 / 4.5 |
Arm Elevating Motor | Kw | 1.5 | 1.5 | 1.5 | 2.2 |
DIMENSIONS & WEIGHT | |||||
All Over Length | mm | 2090 | 2400 | 2750 | 3310 |
All Over Width | mm | 995 | 1010 | 1010 | 1025 |
All Over Height | mm | 3100 | 3150 | 3150 | 3400 |
Dimension of Packing case Length | 2265 | 2520 | 3020 | 3600 | |
Width | mm | 1200 | 1230 | 1230 | 1350 |
Height | mm | 2800 | 2800 | 2800 | 3200 |
Net weight (approx) | kg. | 3200 | 3500 | 4000 | 4600 |
Gross weight (approx) | kg. | 4000 | 4550 | 5200 | 5800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.