1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | J. K. Machines |
Voltage | 230V |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Standard Accessories
Optional Accessories
Technical Specification
Parameter / Specification | Unit | JK-404 | JK-606 | JK-609 |
Working Table (X x Y ) | mm | 440 x 440 | 620 x 620 | 620 x 920 |
Working Travel (X x Y) | mm | 400 x 400 | 600 x 600 | 600 x 900 |
Travel ( Z axis ) | mm | 200 | 200 | 200 |
Feeding Height (Z axis ) | mm | 200 | 200 | 300 |
Position accuracy | mm | 0.01 / 300 | ||
Repeatability | mm | 0.008 | ||
Spindle speed | rpm | 6000 - 24000 | ||
Spindle power | kw | 2.2 kw ( Water cooling ) 3.2 kw, 4.5 kw & 5 kw (Optional) | ||
Control system | NC Studio / DSP / NK105 / NK280 / SYNTEC 6MA | |||
Drive system | Steeper / Servo | |||
Max. rapid travel speed | m/min | 6 | ||
Max. working speed | m/min | 3 | ||
Input power supply | V | Single phase, 220VAC (3Phase 415VAC , 50Hz Optional) | ||
Gross weight | kg | 500 | 800 | 1000 |
Over all dimension | mm | 850 x 800 x 800 | 950 x 850 x 850 | 1000 x 1300 x 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.