| jk_machines@hotmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Click to view more | |
Product Details
Standard Accessories
Optional Accessories
Steady rest, Follow rest, Coolant Pump, Machine Lamp, Taper Turning Attachment, Quick Change Tool Post, Revolving Center3 jaw self centering chuck, 4 jaw independent chuck. A2-6/A2-8 Type Spindle Nose, Electricals ( Panel Board), Rapid Saddle Movement
Technical Specification
| TECHNICAL SPECIFICATION | UNIT | AG-1 | AG-2 | AG-3 | AG-4 | ||
| Height of center | mm | 250 | 300 | 350 | 400 | 450 | 500 |
| Swing over bed | mm | 480 | 580 | 680 | 780 | 880 | 980 |
| Swing over cross slide | mm | 300 | 380 | 500 | 500 | 600 | 650 |
| Swing in gap | mm | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| Width of bed | mm | 325 (12 ¾”) | 375 (15”) | 450 (18”) | 500 (20”) | ||
| Width of gap in front of faceplate | |||||||
| ADMIT BETWEEN CENTER | |||||||
| BED LENGTH | 7’ | 1000 mm | 1000 mm | 700 mm | 700 mm | ||
| 9’ | 1560 mm | 1560 mm | 1300 mm | 1300 mm | |||
| 10’ | 1900 mm | 1900 mm | 1600 mm | 1600 mm | |||
| 12’ | 2500 mm | 2500 mm | 2200 mm | 2200 mm | |||
| 14’ | 3100 mm | 3100 mm | 2800 mm | 2800 mm | |||
| 16’ | 3700 mm | 3400 mm | 3400 mm | ||||
| 18’ | 4300 mm | 4000 mm | 4000 mm | ||||
| 20’ | 4900 mm | 4600 mm | 4600 mm | ||||
| HEAD STOCK | |||||||
| (HARDENED & GROUND GEARS) | |||||||
| Spindle Nose | DIA / Threads | 104 / 6 T.P.I | 104 / 6 T.P.I | 104 / 6 T.P.I | 104 / 6 T.P.I | ||
| Spindle Nose (OPTIONAL) | DIA / Threads | 146 / 6 T.P.I | 146 / 6 T.P.I | ||||
| Spindle Bore | mm | 50 | 80 | 80 | 80 | ||
| Spindle Bore (OPTIONAL) | mm | 100 | 100 | ||||
| Taper in Spindle Nose Sleeve | MT-4 | MT-4 | MT-4 | MT-4 | |||
| No. of Spindle Speeds / RANGE | 12 / (70-1200) | 12 / (70-1200) | 12 / (70-1200) | 12 / (70-1200) | |||
| No. of Spindle Speeds / RANGE (OPTIONAL) | 08 / (70-825) | 08 / (70-825) | |||||
| THREAD | |||||||
| Metric threads nos./range | mm | 20/0.5-15 | 20/0.5-15 | 15/1-15 | 15/1-15 | ||
| With worth threads nos./range | T.P.I | 40/60-2 | 40/60-2 | 38/30-2 | 38/30-2 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.