1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | J. K. Machines |
Material | Mild Steel |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Welding Depth Data
Power | Stainless Steel | Carbon Steel | Aluminum |
1000W | 1.50 mm | 1.50 mm | 0.50 mm |
1500W | 2.50 mm | 2.50 mm | 0.60 mm |
2000W | 3.00 mm | 3.00 mm | 0.80 mm |
Technical Specification
Technical Specification | Unit JK-1000W | JK-1500W | JK-2000W | JK-3000W | |
Max. Energy of single pulse | J | 100 | 100 | 120 | 125 |
Laser Type | CW Continuous Laser | ||||
Laser wavelength | nm | 1064 | |||
Laser welding frequency | HZ | 1000 | |||
Laser spot diameter | mm | 0.40 - 2.00 | |||
Weld penetration | mm | 0.10 - 3.00 | |||
Power can be adjustable | % | -657315 | |||
Pulse width | ms | 1 | |||
Cooling water temperature | deg. | <35 | |||
Temperature protection | deg. | 40 | |||
Cooling water flow | min. | 15 | |||
Protective gas | Nitrogen gas | ||||
Input power supply | V | Single Phase 220v / 50Hz | Three Phase 380v/50Hz | ||
Machine weight | kg | 390 | 390 | 420 | 560 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.